ES200VTN-TW - Viton® Thin Wall Irradiated Modified Fluoroelastomer Heat Shrink Tubing
Heat-Shrinkable, Chemical-Resistant, High Temperature, Thin Wall, Fluoroelastomer Tubing 200°C
Applications
Premium heat-shrinkable tubing made from Viton® fluoroelastomers – a crosslinked material designed for a wide range of applications. It provides superior impact, abrasion and cut-through resistance for applications requiring resistance to a wide variety of fuels, lubricants, acids, and solvents at elevated temperatures. This tubing can be used in applications up to 200°C (392°F). This thinner wall version is for lighter weight applications.
Characteristics
- UL, VW-1 File No. E323941
- SAE-AMS-DTL-23053/13
- Very flexible
- Excellent resistance to chemicals
- Operating temperature: -55 °C to 200 °C
- Minimum full recovery temperature: 175 °C
- Standard color: Black
Properties
| Characteristic | Test Method | Test Result |
|---|---|---|
| Operating Temperature | IEC 216 | -55°C to 200°C |
| Tensile strength | ASTM D 2671 | >=8.5MPa |
| Elongation at break | ASTM D 2671 | >=250% |
| Elongation at break after aging (250°C/168hrs.) | ASTM D 2671 | >=200% |
| Heat shock (300°C/4hrs.) | ASTM D 2671 | No cracking or dropping |
| Flexibility | ASTM D 412 | <=13.8MPa |
| Flammability | ASTM D 2671 | Self extinguish in 15 seconds |
| Volume resistance | ASTM D 876 | >=109 Ω Cm. |
| Dielectric strength | ASTM D 2671 | >=7.9kV/mm |
| Copper corrosion | SAE-AMS-DTL-23053/13 (175°C/16 hrs.) | No corrosion |
Specifications
| Expanded ID Size Inches (mm) | Maximum Recovered ID After Heating (mm) | Minimum Wall Thickness after Heating (mm) | Standard Spool Length (feet) |
|---|---|---|---|
| 3/8 (9.5) | .189 (4.8) | .035 (0.90) | 100 |
| 1/2 (12.7) | .252 (6.40) | .035 (0.90) | 100 |
| 5/8 (15.9) | .311 (7.90) | .042 (1.07) | 100 |
| 3/4 (19.1) | .374 (9.5) | .042 (1.07) | 100 |
| 7/8 (22.0) | .433 (11.0) | .049 (1.25) | 100 |
| 1 (25.4) | .500 (12.7) | .049 (1.25) | 100 |
| 1 1/4 (31.8) | .618 (15.7) | .055 (1.40) | 100 |
| 1 1/2 (38.1) | .748 (19.0) | .055 (1.40) | 100 |
| 2 (50.8) | 1.0 (25.4) | .065 (1.65) | 100 |
