ES150C - High Performance Flexible PVDF Shrink Tubing
High-Performance, Flame Resistant, Flexible, Polyvinylidene (PVDF) Tubing 150°C
Applications
PVDF heat shrink tubing can be used for jacketing and bundling of wires to form light-duty harnesses, especially where high temperature resistance, abrasion and cut-through resistance, and chemical resistance are needed. Can also be used to provide insulation and strain relief of electrical connections and wire terminations, identification of wires, and packaging of components.
PVDF Shink TubingCharacteristics
- UL, VW-1, File No. E323941
- SAE-AMS-DTL-23053/18
- RoHS
- Minimum full recovery temperature: 150°C
- Standard colors: Clear, Black
Properties
| Characteristic | Test Method | Test Result |
|---|---|---|
| Operating Temperature | IEC216 | -55°C to 150°C |
| Tensile strength | ASTM D 2671 | >= 30MPa |
| Elongation at break | ASTM D 2671 | >=150% |
| Elongation breaking after aging (180°C/168 hrs.) | ASTM D 2671 | >=100% |
| Heat shock (250°C/4hrs.) | ASTM D 2671 | No cracking |
| Cold bend test (-55°C/4hrs.) | ASTM D 2671 | No cracking |
| Flammability | VW 1; SAE AMS DTL 23053/18 | Pass |
| Volume resistance | IEC 93 | 1014 Ω Cm. |
| Copper corrosion | 180°C/168hrs. | No corrosion |
| Copper stability | 180°C/168hrs. | No sign of degradation |
Specifications
| Size (Inches) | Minimum Expanded ID as Supplied in Inches (mm) | Maximum Recovered ID After Heating (mm) | Minimum Wall Thickness after Heating (mm) | Standard Spool Length (feet) |
|---|---|---|---|---|
| 3/64 | .047 (1.2) | .024 (0.6) | .010 (0.26) | 500 |
| 1/16 | .063 (1.6) | .032 (0.8) | .010 (0.26) | 500 |
| 3/32 | .094 (2.4) | .047 (1.2) | .010 (0.26) | 500 |
| 1/8 | .126 (3.2) | .063 (1.6) | .010 (0.26) | 500 |
| 3/16 | .189 (4.8) | .094 (2.4) | .010 (0.26) | 250 |
| 1/4 | .252 (6.4) | .126 (3.2) | .010 (0.26) | 250 |
| 3/8 | .374 (9.5) | .189 (4.8) | .012 (0.3) | 200 |
| 1/2 | .500 (12.7) | .252 (6.4) | .012 (0.3) | 200 |
| 3/4 | .752 (19.1) | .374 (9.5) | .016 (0.41) | 100 |
| 1.00 | 1.00 (25.4) | .500 (12.7) | .016 (0.41) | 100 |
| 1 1/2 | 1.50 (38.1) | .748 (19.0) | .020 (0.51) | 100 |
